Registration #: P44005261 • Birth Date: 02/12/2019
EFBEEF FOREMOST U208 {SOD,DLF,HYF,IEF,MSUDF} | ||||
EFBEEF TFL U208 TESTED X651 ET {SOD,DLF,HYF,IEF,MSUDF} | ||||
EFBEEF P606 MABEL R415 | ||||
EFBEEF BR VALIDATED B413 {CHB,DLF,HYF,IEF,MSUDF,MDF} | ||||
MSU TCF REVOLUTION 4R {SOD,CHB,DLF,HYF,IEF} | ||||
EFBEEF 4R THYRA Y865 {DLF,HYF,IEF} | ||||
EFBEEF N014 THYRA S645 {DOD,DLF,HYF,IEF} | ||||
SHF GUSTY B413 G108 {DLF,HYF,IEF,MSUDF} | ||||
K&B SENTINEL 0042X {CHB,DLF,HYF,IEF} | ||||
SHF ALL STAR 42X A191 {CHB,DLF,HYF,IEF} | ||||
SHF MISS M326 T08 ET {DLF,HYF,IEF} | ||||
SHF MAGGIE A191 C20 {DLF,HYF,IEF,MSUDF} | ||||
SHF KENNEDY 502R X36 {DLF,HYF,IEF,MDF} | ||||
SHF MAGGIE X36 A41 {DLF,HYF,IEF,MSUDF} | ||||
SHF MAGGIE P20 Y193 {DLF,HYF,IEF} |
Spring 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +8.1 | +1.0 | +64 | +97 | +0.5 | +1.4 | +16.8 | +27 | +59 | +7.4 | +75 | +1.30 | +1.10 | +83 | +0.048 | +0.74 | +0.79 | +$ 409 | +$ 533 | +$ 193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .41 | .53 | .47 | .47 | .15 | .43 | .28 | .27 | – | .25 | .22 | .42 | .42 | .29 | .31 | .28 | .29 | – | – | – |
Gusty’s marbling EPD Is in the top 1 percent of the breed, as is his CHB index. His REA EPD is in the top 2 percent. He is conservatively marked, has pigmented eyes, dark red color, and is Homozygous Polled. He has a great deal of eye appeal and that friendly Hereford disposition.