Registration #: P44005261 • Birth Date: 02/12/2019
| EFBEEF FOREMOST U208 {SOD,DLF,HYF,IEF,MSUDF} | ||||
| EFBEEF TFL U208 TESTED X651 ET {SOD,DLF,HYF,IEF,MSUDF} | ||||
| EFBEEF P606 MABEL R415 | ||||
| EFBEEF BR VALIDATED B413 {CHB,DLF,HYF,IEF,MSUDF,MDF} | ||||
| MSU TCF REVOLUTION 4R {SOD,CHB,DLF,HYF,IEF} | ||||
| EFBEEF 4R THYRA Y865 {DLF,HYF,IEF} | ||||
| EFBEEF N014 THYRA S645 {DOD,DLF,HYF,IEF} | ||||
| SHF GUSTY B413 G108 {DLF,HYF,IEF,MSUDF} | ||||
| K&B SENTINEL 0042X {CHB,DLF,HYF,IEF} | ||||
| SHF ALL STAR 42X A191 {CHB,DLF,HYF,IEF} | ||||
| SHF MISS M326 T08 ET {DLF,HYF,IEF} | ||||
| SHF MAGGIE A191 C20 {DLF,HYF,IEF,MSUDF} | ||||
| SHF KENNEDY 502R X36 {DLF,HYF,IEF,MDF} | ||||
| SHF MAGGIE X36 A41 {DLF,HYF,IEF,MSUDF} | ||||
| SHF MAGGIE P20 Y193 {DLF,HYF,IEF} | ||||
| EPDS AS OF 01/08/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CE (%) | BW (lb) | WW (lb) | YW (lb) | DMI (lbs) | SC (cm) | SCF (%) | MM (lb) | MG (lb) | MCE (%) | MCW (lb) | UDDR (%) | TEAT (%) | CW (lb) | FAT (in) | REA (sq.in) | MARB (deg.) | BMI ($) | BII ($) | CHB ($) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | 3.9 | 2.3 | 73 | 107 | 0.9 | 1.5 | 19.4 | 32 | 69 | 3.7 | 87 | 1.30 | 1.20 | 89 | 0.031 | 0.86 | 0.74 | 447 | 578 | 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACC | .37 | .64 | .53 | .52 | .17 | .44 | .34 | .30 | – | .35 | .38 | .45 | .45 | .30 | .33 | .29 | .30 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gusty’s marbling EPD Is in the top 1 percent of the breed, as is his CHB index. His REA EPD is in the top 2 percent. He is conservatively marked, has pigmented eyes, dark red color, and is Homozygous Polled. He has a great deal of eye appeal and that friendly Hereford disposition.
