Registration #: 42894943 • Birth Date: 02/17/2008
| RRH MR FELT 3008 {SOD,CHB,DLF,HYF,IEF} (P23703420) | ||||
| KCF BENNETT 3008 M326 {CHB,DLF,HYF,IEF} (P42361822) | ||||
| KCF MISS 459 F284 (P23938259) | ||||
| SHF RIB EYE M326 R117 {CHB,DLF,HYF,IEF} (P42584003) | ||||
| MSU MF HUDSON 19H {SOD,CHB,HYF} (P41027599) | ||||
| HVH MISS HUDSON 83K 8M (P42247970) | ||||
| SUN VINDY MISS 83K (P42067572) | ||||
| SHF VOLT R117 U82 (P42894943) | ||||
| REMITALL KEYNOTE 20X {SOD,CHB} (P23631818) | ||||
| SHF INTERSTATE 20X D03 {SOD,CHB} (P23812935) | ||||
| DR MISS D45 V100 {DOD} (P23248579) | ||||
| SHF INTERSTTE D03 N22 (P42376982) | ||||
| MM RSM STOCKMASTER 512 {SOD,CHB,DLF,HYF,IEF} (P23839472 | ||||
| SHF LADY 512 G07 ET (P24016249) | ||||
| SHF MS JUSTN 7115J Z24 {DOD} (P23466703) | ||||

| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.8 | +2.9 | +49 | +77 | +18 | +43 | +4.0 | +91 | +1.4 | +0.017 | +0.20 | +0.16 | +$ 25 | +$ 19 | +$ 23 | +$ 24 |
| Acc | .17 | .56 | .47 | .46 | .20 | - | .14 | .33 | .31 | .26 | .28 | .24 | - | - | - | - |
Young herd sire out of Ribeye. Four AHA economic indexes in the top 10% of the breed, with the Baldy Maternal Index (BMI) in the top 1% and Certified Hereford Beef Index (CHB) in the top 6% of the breed.
