Registration #: 42795850 • Birth Date: 02/15/2007
| FELTONS 517 {SOD,CHB,HYF} (P23495300) | ||||
| RRH MR FELT 3008 {SOD,CHB,DLF,HYF,IEF} (P23703420) | ||||
| RRH MS VICT 6191 (P23669288) | ||||
| KCF BENNETT 3008 M326 {CHB,DLF,HYF,IEF} (P42361822) | ||||
| FELTONS 459 (P23300858) | ||||
| KCF MISS 459 F284 (P23938259) | ||||
| KCF MISS X4 B156 (P23663050) | ||||
| SHF TUCKER M326 T64 (P42795850) | ||||
| REMITALL GOVERNOR 236G {SOD,CHB} (P41003249) | ||||
| SHF MARSHAL 236G M33 {SOD,CHB} (P42293307) | ||||
| SHF MISS KEYNOTE 20X E39 {DOD} (P23869777) | ||||
| SHF QUEEN M33 P37 (P42481061) | ||||
| SHF SLINGER 790 G91 (P24016312) | ||||
| SHF SLINGER G91 K27 (P42074250) | ||||
| SHF INTERSTATE D03 F31 (P23896455) | ||||

| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | -1.1 | +4.6 | +55 | +90 | +16 | +44 | +4.1 | +121 | +1.5 | -0.007 | +0.37 | +0.15 | +$ 26 | +$ 16 | +$ 24 | +$ 28 |
| Acc | .20 | .63 | .54 | .50 | .23 | - | .16 | .35 | .31 | .26 | .28 | .24 | - | - | - | - |
A young herd sire by KCF Bennett M326, that meets the requirements for the modern beef industry. He has AHA economic indexes in the top 2% of the breed for the Baldy Maternal Index (BMI) and Brahman Influence Index (BII), and the top 5% of the breed for the Certified Hereford Beef Index (CHB). Extra muscle, calm disposition and eye pigmentation that he is passing along to his progeny.
