Registration #: 42986771 • Birth Date: 03/03/2009
| RRH MR FELT 3008 {SOD,CHB,DLF,HYF,IEF} (P23703420) | ||||
| SCHU-LAR 5N OF 9L 3008 {CHB,HYF} (P42375618) | ||||
| SCHU-LAR 9L OF 1F 821C (P42174563) | ||||
| SCHU-LAR ON TARGET 22S {CHB,DLF,HYF,IEF} (P42669011) | ||||
| KPH PHASE 121 {SOD,CHB} (P23555594) | ||||
| SCHU-LAR 208 OF 1H 121 ET {DOD} (P42313405) | ||||
| SCHU-LAR 1H OF 1F 597 (P41041764) | ||||
| HYALITE ON TARGET 920 (P42986771) | ||||
| FELTONS DOMINO 774 {SOD,CHB,DLF,HYF,IEF} (P23864055) | ||||
| KCF BENNETT 774 N114 {CHB} (P42379692) | ||||
| KCF MISS H142 L207 (P42174334) | ||||
| HYALITE 114 LASS 719 (P42800095) | ||||
| KT TOP SECRET 1030 {SOD,CHB,DLF,HYF,IEF} (P42205594) | ||||
| HYALITE TS LASS 326 {DOD} (P42380744) | ||||
| HYALITE C26 LASS 029 {DOD} (P42058634) | ||||

| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +4.3 | +1.7 | +61 | +101 | +17 | +47 | +2.6 | +103 | +2.1 | +0.007 | +0.46 | +0.36 | +$ 36 | +$ 22 | +$ 32 | +$ 37 |
| Acc | .10 | .46 | .38 | .38 | .14 | - | .08 | .26 | .29 | .23 | .24 | .20 | - | - | - | - |
Listed in the AHA Spring 2011 Sire Summary in the listing of the Top 200 Bull Calves of 2009-2010, in all 4 economic indexes. Certified Herefords Beef (CHB) and Baldy Maternal Indexes (BMI) of 34. EPDs in the top 5% of the breed for Weaning Weight, Yearling Weight, Scrotal Circumference, and Marbling. Excellent calving ease EPDs