Registration #: P43688752 • Birth Date: 02/25/2016
MSU MF HUDSON 19H {SOD,CHB,DLF,HYF,IEF} | ||||
SHF YORK 19H Y02 {CHB,DLF,HYF,IEF} | ||||
LOEWEN MISS P20 10W {DLF,HYF,IEF} | ||||
SHF ALLIANCE Y02 A39 {DLF,HYF,IEF} | ||||
LOEWEN 33T 5S 43W {CHB} | ||||
SHF PERFECT MISS 43W Y17 | ||||
HVH PERFECT MISS S43 ET | ||||
UPH ALLIANCE A39 558D | ||||
MSU MF HUDSON 19H {SOD,CHB,DLF,HYF,IEF} | ||||
SHF LESTER Y12 {DLF,HYF,IEF} | ||||
LOEWEN 2013 MISS 12W {DOD} | ||||
UPH ASPEN Y12 292B | ||||
HYALITE ON TARGET 920 | ||||
UPH MS HURRAH 062Z | ||||
UPH MISS HURRAH 787W {DOD} |
Spring 2022 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +10.0 | -0.5 | +51 | +79 | +0.1 | +1.2 | +17.4 | +28 | +53 | +5.8 | +68 | +1.30 | +1.40 | +79 | +0.047 | +0.31 | +0.16 | +$ 373 | +$ 445 | +$ 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .42 | .66 | .55 | .54 | .17 | .32 | .29 | .25 | – | .29 | .31 | .43 | .44 | .10 | .10 | .10 | .10 | – | – | – |
558D is a dark cherry red color, conservatively marked, with prominent eye pigmentation and a nice expression of muscling in his rear quarter. He has a very calm disposition, and was very popular with this past Spring’s bull buyers. Homozygous polled.