Registration #: 43276663 • Birth Date: 02/14/2012
FELTONS LEGEND 242 {CHB,SOD,HYF} | ||||
MSU TCF REVOLUTION 4R {CHB,DLF,HYF,IEF} | ||||
MSU TCF RACHAEL ET 54N {DLF,HYF,IEF} | ||||
KCF BENNETT REVOLUTION X51 {DLF,HYF,IEF} | ||||
EFBEEF SCHU-LAR PROFICIENT N093 {SOD,CHB,DLF,HYF,IEF} | ||||
KCF MISS PROFICIENT U201 {DLF,HYF,IEF} | ||||
KCF MISS 774 L82 | ||||
SHF ZANE X51 Z115 {DLF,HYF,IEF} | ||||
FELTONS LEGEND 242 {CHB,SOD,HYF} | ||||
SHF PROGRESS P20 {CHB,SOD,DLF,HYF,IEF} | ||||
SHF INTRSTATE D03 G06 ET | ||||
SHF FOREVER P20 X172 | ||||
SHF RIB EYE M326 R117 {CHB,SOD,DLF,HYF,IEF} | ||||
SHF RIB EYE R117 U07 | ||||
NJW 57G 12E FOREVER 67M |
Spring 2018 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CE Dir | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CE Mat | MCW | US | TS | CW | Fat | Rib Eye | Marb | BMI Index | BII Index | CHB Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +12.0 | 0.0 | +50 | +81 | +0.1 | +1.8 | +21.6 | +19 | +44 | +8.2 | +85 | +1.50 | +1.50 | +72 | -0.004 | +0.86 | +0.30 | +$ 33 | +$ 27 | +$ 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .72 | .61 | .58 | .18 | .42 | .18 | .26 | – | .21 | .35 | .45 | .45 | .26 | .28 | .25 | .27 | – | – | – |
Small birth weight EPD, and almost 100 for yearling weight. He is in the top 1% of the breed for three of four indexes, and top 3% for the fourth. Listed in the 2013 and 2014 AHA Sire Summary Top 200 Bull Calf List.
Owned with Sandhill Farms.