Registration #: P43600864 • Birth Date: 09/22/2014
KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF} | ||||
SHF WONDER M326 W18 ET {CHB,DLF,HYF,IEF} | ||||
SHF GOVERNESS 236G L37 {DLF,HYF,IEF} | ||||
NJW 73S W18 HOMETOWN 10Y ET {CHB,DLF,HYF,IEF} | ||||
PW VICTOR BOOMER P606 {SOD,CHB,DLF,HYF,IEF} | ||||
NJW P606 72N DAYDREAM 73S {DLF,HYF,IEF} | ||||
NJW 94J DEW 72N {DLF,HYF,IEF} | ||||
BR HOMETOWN 10Y 1321 5542 | ||||
FELTONS LEGEND 242 {CHB,SOD,HYF} | ||||
MSU TCF REVOLUTION 4R {SOD,CHB,DLF,HYF,IEF} | ||||
MSU TCF RACHAEL ET 54N {DLF,HYF,IEF} | ||||
OSU MISSY 1321 | ||||
S&S KODIAK 49J {SOD} | ||||
OSU 49J MISSY 5301 ET | ||||
OSU 492D MISSY 0501 |
Spring 2023 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +4.7 | +1.4 | +58 | +99 | +0.7 | +1.0 | +17.8 | +19 | +48 | -0.2 | +106 | +1.60 | +1.50 | +78 | +0.078 | +0.59 | +0.15 | +$ 372 | +$ 450 | +$ 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .45 | .70 | .61 | .59 | .18 | .44 | .35 | .40 | – | .39 | .37 | .56 | .57 | .27 | .30 | .27 | .28 | – | – | – |
Sired by the ever popular NJW Hometown 10Y. A true beef bull with eye appeal. 5542 is red necked, red-eyed, and red to the ground. Like his sire, he is wide topped, square hipped, with lots of capacity and muscling. He is siring light birth weight calves with pigmentation..